This marathon training cycle has focused on building higher weekly mileage. And I really paid little attention to speedwork. Of course, I did tempo or steady state runs almost every week. And I did do a few hill workouts. But, tracky time has been minimal.
I really wanted to crank out a few 800s because they seem to work your legs and lungs in a different way (e.g.- legs get numb & lots of panting/wheezing while breathing). Unfortunately, I did not manage to get up to the high school track this morning, but I DID get out to Lake Merritt. I've gotta say that I'm pleased with my effort and paces for the 5 X 800! I felt strong through the first four 800s, and the last one was a battle but ended up in my pace zone--whew :) Maybe intervals are my friend.....
Intervals (GPS Interval) | |||||||
Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
---|---|---|---|---|---|---|---|
Interval | 1 Mi | 11:08.19 | 11:08.19 | 11:09 | |||
Interval | 0.04 Mi | 0:30 | 11:38.19 | 12:30 | |||
Interval | 0.51 Mi | 3:42.9 | 15:21.09 | 7:18 | |||
Interval | 0.21 Mi | 2:15.07 | 17:36.16 | 10:44 | |||
Interval | 0.51 Mi | 3:42.8 | 21:18.96 | 7:17 | |||
Interval | 0.21 Mi | 2:30.51 | 23:49.47 | 11:57 | |||
Interval | 0.5 Mi | 3:37.54 | 27:27.01 | 7:16 | |||
Interval | 0.21 Mi | 2:25.1 | 29:52.11 | 11:31 | |||
Interval | 0.51 Mi | 3:40 | 33:32.11 | 7:12 | |||
Interval | 0.24 Mi | 3:04.8 | 36:36.91 | 12:50 | |||
Interval | 0.51 Mi | 3:45.92 | 40:22.83 | 7:23 | |||
Interval | 1 Mi | 11:51.43 | 52:14.26 | 11:52 | |||
Interval | 0.11 Mi | 1:37.03 | 53:51.29 | 14:43 |
No comments:
Post a Comment